Sale!

Laces | Men’s green camouflage laces with white logo – GOLDEN GOOSE Mans

$ 115.00 $ 49.00

Personalise your sneakers and make them unique with the assortment of colours, treatments and exclusive details of our lace…

In stock

SKU: B941.SM51179 Categories: , , Tag:

Description

Personalise your sneakers and make them unique with the assortment of colours, treatments and exclusive details of our laces. Experiment with your pair and find alternative uses, wearing one as a bracelet or key chain.

Reviews

There are no reviews yet.

Be the first to review “Laces | Men’s green camouflage laces with white logo – GOLDEN GOOSE Mans”

  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  
COATS & JACKETS
SIZE CHEST SHOULDER
XXS 49 - 52 11 - 12
XS 50 - 53 12
S 52 - 55 12
M 54 - 57 12 - 13
L 56 - 59 13
XL 57 - 60 13 - 14
XXL 58 - 61 14
SHIRTS
SIZE CHEST SHOULDER SLEEVE NECK
XXS 45 - 48 11 - 13 52 - 53 40 - 41
XS 46 - 49 11 - 13 53 - 54 41
S 58 - 51 12 - 14 53 - 54 41 - 42
M 50 - 53 12 - 14 54 - 55 42
L 52 - 55 13 - 14 54 - 55 42 - 43
XL 53 - 56 13 - 15 55 - 56 43
XXL 54 - 57 13 - 15 56 - 57 44
T-SHIRT
SIZE CHEST SHOULDER SLEEVE
XXS 47 - 48 13 - 15 17
XS 48 - 49 13 - 15 17
S 50 - 51 14 - 16 18
M 52 - 53 14 - 16 18
L 54 - 55 15 - 17 19
XL 55 - 56 15 - 17 19
XXL 56 - 57 15 - 17 20
DRESSES
SIZE CHEST WAIST HIP
XXS 43 - 44 29 35 - 36
XS 44 - 45 30 - 31 36 - 37
S 46 - 47 32 - 33 38 - 39
M 48 - 49 34 - 35 40 - 41
L 50 - 51 36 42 - 43
XL 51 - 52 37 43 - 44
XXL 52 - 53 38 44 - 45
TROUSERS
SIZE HIGH WAIST LOW WAIST HIP
XXS 34 38 45 - 49
XS 35 39 46 - 50
S 36 - 37 40 - 41 47 - 52
M 38 - 39 42 - 43 49 - 54
L 40 - 41 44 - 45 51 - 56
XL 42 46 52 - 57
XXL 43 47 58
FRANCY | SUPERSTAR | SLIDE | HANAMI | MID STAR |

2.12 | V STAR 1 | V STAR 2 | SEASTAR

SIZE
 
LENGTH
(cm)
WIDTH
(cm)
35 23.7 7.9
36 24.3 8.1
37 25.0 8.3
38 25.8 8.5
39 26.4 8.7
40 27.1 8.9
41 27.7 9.1
STARTER | RECORDS
SIZE
 
LENGTH
(cm)
WIDTH
(cm)
35 23.4 8.0
36 24.0 8.1
37 24.7 8.3
38 25.4 8.4
39 26.0 8.6
40 26.7 8.7
41 27.5 8.9
BALLSTAR
SIZE
 
LENGTH
(cm)
WIDTH
(cm)
35 23.3 7.3
36 23.8 8.0
37 24.5 8.0
38 25.1 8.1
39 25.8 8.2
40 26.8 8.5
41 26.8 8.5
RUNNING
SIZE
 
LENGTH
(cm)
WIDTH
(cm)
35 24.4 8.0
36 25.0 8.1
37 25.6 8.3
38 26.3 8.3
39 26.8 8.6
40 27.5 8.9
41 28.0 8.9
STARLAND | STARDAN | HIGH END
SIZE
 
LENGTH
(cm)
WIDTH
(cm)
35 23.5 7.5
36 24.2 7.7
37 25.0 7.9
38 25.7 8.0
39 26.3 8.2
40 27.0 8.4
41 27.6 8.5
SMASH
SIZE
 
LENGTH
(cm)
WIDTH
(cm)
35 23.3 7.4
36 24.0 7.5
37 24.7 7.7
38 25.4 7.8
39 26.0 7.9
40 27.0 8.1
41 27.7 8.2
CALIFORNIA
SIZE
 
LENGTH
(cm)
WIDTH
(cm)
35 23.47 8.05
36 24.1 8.2
37 24.8 8.35
38 25.46 8.5
39 26.13 8.65
40 26.8 8.8
41 27.46 8.95
HAUS
SIZE
 
LENGTH
(cm)
WIDTH
(cm)
35 23.3 7.9
36 24.0 8.1
37 24.6 8.2
38 25.3 8.4
39 25.9 8.5
40 26.6 8.7
41 27.3 8.8
TENNIS | TENTHSTAR
SIZE
 
LENGTH
(cm)
WIDTH
(cm)
35 23.7 8.3
36 24.3 8.5
37 25.0 8.6
38 25.7 8.8
39 26.3 8.9
40 27.0 9.1
41 27.7 9.2
42 28.3 9.4
NOAH | MAY
SIZE
 
LENGTH
(cm)
WIDTH
(cm)
35 22.9 7.7
36 23.0 7.9
37 24.2 8.0
38 25.0 8.1
39 25.5 8.4
40 26.3 8.4
41 27.0 8.5
42 27.4 9.3
43 28.0 9.3
44 28.7 9.5
45 29.4 9.8
RUNNING SOLE
SIZE
 
LENGTH
(cm)
WIDTH
(cm)
35 23.7 7.4
36 23.8 7.5
37 24.8 7.7
38 25.4 7.8
39 26.1 7.9
40 26.7 8.1
41 27.4 8.2
HISTAR
SIZE
 
LENGTH
(cm)
WIDTH
(cm)
35 23.7 8.3
36 24.4 8.5
37 25.0 8.65
38 25.7 8.8
39 26.4 9.0
40 27.0 9.15
41 27.7 9.3
SHOES | BOOTS | SANDALS
SIZE LENGTH
35 23.0 - 24.5
36 24.0 - 25.0
37 24.5 - 25.5
38 25.5 - 26.5
39 26.0 - 27.0
40 26.5 - 27.5
41 27.0 - 27.8
COATS & JACKETS
SIZE CHEST SHOULDER
XXS 50 - 54 13
XS 51 - 55 13 - 14
S 52 - 57 13 - 14
M 54 - 59 14 - 15
L 56 - 61 14 - 15
XL 57 - 62 15
XXL 58 - 63 15
SHIRTS
SIZE CHEST SHOULDER SLEEVE NECK
XXS 48 - 50 14 58 - 61 36
XS 49 - 51 14 59 - 62 37
S 51 - 53 14.5 60 - 62 38
M 53 - 55 15 61 - 63 39
L 55 - 57 15 61 - 64 40
XL 56 - 58 15.5 62 - 65 41
XXL 57 - 59 15.5 62 - 65 42
T-SHIRT
SIZE CHEST SHOULDER SLEEVE
XXS 47 - 48 12 20 - 21
XS 48 - 49 12 - 13 21
S 50 - 51 12 - 13 21 - 22
M 51 - 52 13 22
L 53 - 54 13 - 14 22 - 23
XL 54 - 55 13 - 14 23
XXL 56 14 23 - 24
TROUSERS
SIZE WAIST HIP
XXS 40 47 - 49
XS 41 - 42 48 - 50
S 43 - 44 50 - 52
M 45 - 46 52 - 54
L 47 54 - 56
XL 48 55 - 57
XXL 49 56 - 58
FRANCY | SUPERSTAR | SLIDE | HANAMI | MID STAR | 2.12 | V STAR 1 | V STAR 2 | SEASTAR
SIZE
 
LENGTH
(cm)
WIDTH
(cm)
39 26.4 8.9
40 27.2 9.0
41 27.8 9.1
42 28.3 9.3
43 29.0 9.4
44 29.6 9.5
45 30.3 9.7
46 31.0 9.8
47 31.7 10.1
STARTER | RECORDS
SIZE
 
LENGTH
(cm)
WIDTH
(cm)
39 26.0 8.6
40 26.7 8.7
41 27.5 8.9
42 28.2 9.0
43 28.9 9.2
44 29.6 9.3
45 30.3 9.5
46 31.0 9.6
BALLSTAR
SIZE
 
LENGTH
(cm)
WIDTH
(cm)
39 25.8 8.2
40 26.1 8.6
41 27.4 8.6
42 27.9 8.8
43 28.6 8.9
44 29.0 9.2
45 30.2 9.2
RUNNING
SIZE
 
LENGTH
(cm)
WIDTH
(cm)
39 26.8 8.6
40 27.5 8.9
41 28.0 8.9
42 28.8 9.2
43 29.4 9.2
44 30.0 9.5
45 30.8 9.6
46 31.6 9.6
STARLAND | STARDAN | HIGH END
SIZE
 
LENGTH
(cm)
WIDTH
(cm)
39 26.3 8.2
40 27.0 8.4
41 27.6 8.5
42 28.2 8.7
43 28.8 8.9
44 29.3 9.2
45 30.0 9.5
46 30.7 9.9
47 31.5 10.3
SMASH
SIZE
 
LENGTH
(cm)
WIDTH
(cm)
39 26.0 7.9
40 27.0 8.1
41 27.7 8.2
42 28.4 8.4
43 29.1 8.6
44 29.8 8.8
45 30.6 9.0
46 31.3 9.5
47 32.0 10.0
CALIFORNIA
SIZE
 
LENGTH
(cm)
WIDTH
(cm)
39 26.03 8.9
40 26.7 9.05
41 27.36 9.2
42 28.03 9.35
43 28.7 9.5
44 29.36 9.65
45 30.03 9.8
46 30.7 9.95
HAUS
SIZE
 
LENGTH
(cm)
WIDTH
(cm)
39 25.9 8.5
40 26.6 8.7
41 27.3 8.8
42 27.9 9.0
43 28.6 9.1
44 29.3 9.3
45 29.9 9.4
46 30.6 9.6
47 31.3 9.7
TENNIS | TENTHSTAR
SIZE
 
LENGTH
(cm)
WIDTH
(cm)
39 26.3 8.9
40 27.0 9.1
41 27.7 9.2
42 28.3 9.4
43 29.0 9.5
44 29.7 9.7
45 30.3 9.8
46 31.0 10.0
47 31.7 10.1
NOAH | MAY
SIZE
 
LENGTH
(cm)
WIDTH
(cm)
35 22.9 7.7
36 23.0 7.9
37 24.2 8.0
38 25.0 8.1
39 25.5 8.4
40 26.3 8.4
41 27.0 8.5
42 27.4 9.3
43 28.0 9.3
44 28.7 9.5
45 29.4 9.8
RUNNING SOLE
SIZE
 
LENGTH
(cm)
WIDTH
(cm)
39 26.1 7.9
40 26.7 8.1
41 27.4 8.2
42 28.2 8.5
43 28.8 8.7
44 29.4 8.9
45 30.4 9.1
46 30.5 9.5
47 30.7 10.0
HISTAR
SIZE
 
LENGTH
(cm)
WIDTH
(cm)
39 26.4 9.1
40 27.0 9.4
41 27.7 9.5
42 28.4 9.7
43 29.1 9.9
44 29.7 10.0
45 30.4 10.2
46 31.0 10.3
47 31.0 10.5
SHOES
SIZE
 
LENGTH
(cm)
WIDTH
(cm)
39 25.2 8.4
40 26.3 8.4
41 27.0 8.5
42 27.4 9.3
43 28.0 9.3
44 28.7 9.5
45 29.4 9.8